> ## Documentation Index
> Fetch the complete documentation index at: https://docs.junojourney.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Roles & Permissions

> How roles work in Juno — what each role can access and how permissions are controlled.

## How roles work

Juno uses a role-based permission system. Your role controls what you can see and do. Roles are assigned by your organization's admins — you cannot change your own role.

Two things determine what you can access:

1. **Your role** — Learner, Manager, or Admin
2. **Your organization's active modules** — LMS, LXP, Development, Feedback, and add-ons

## Roles

<CardGroup cols={3}>
  <Card title="Learner" icon="user">
    The default role. Access learning content and set personal goals.
  </Card>

  <Card title="Manager" icon="users">
    Everything a Learner can do, plus tools to support and track direct reports.
  </Card>

  <Card title="Admin" icon="shield-halved">
    Full platform access. Manages users, content, configuration, and analytics.
  </Card>
</CardGroup>

<Note>
  Admins can also have scoped roles: **Content Admin** (manages content only) and **Super Admin** (full access including security and integrations).
</Note>

## Capability comparison

| Capability                         | Learner | Manager | Admin |
| ---------------------------------- | :-----: | :-----: | :---: |
| Access course catalog              |    ✓    |    ✓    |   ✓   |
| Complete assigned learning         |    ✓    |    ✓    |   ✓   |
| Set personal goals                 |    ✓    |    ✓    |   ✓   |
| Request external learning (LXP)    |    ✓    |    ✓    |   ✓   |
| View team learning & progress      |         |    ✓    |   ✓   |
| Assign learning to direct reports  |         |    ✓    |   ✓   |
| Manage team budget                 |         |    ✓    |   ✓   |
| Manage all users                   |         |         |   ✓   |
| Create and publish content         |         |         |   ✓   |
| Manage automations                 |         |         |   ✓   |
| Configure integrations (SSO, etc.) |         |         |   ✓   |
| Access platform analytics          |         |         |   ✓   |

## Permission domains

Admins can be scoped to one or more **permission domains** instead of getting full platform access. A domain admin can manage everything inside their domain but nothing outside it — useful for delegating slices of the platform to different teams (HR, Finance, L\&D, etc.).

| Domain                  | What it covers                                    |
| ----------------------- | ------------------------------------------------- |
| **People**              | Users, teams, org structure, HR data              |
| **Content**             | Courses, learning paths, content library          |
| **Budget**              | Learning budgets, credits, purchase requests      |
| **Development**         | Goals, career paths, competencies, PDPs           |
| **Engagement**          | Surveys and engagement campaigns                  |
| **Events**              | Live sessions, event calendar, registrations      |
| **Channels**            | Communication channels and announcements          |
| **Company Automations** | Workflow rules and automated actions              |
| **Platform**            | Branding, customization, global platform settings |

A user can hold a different role in each domain — for example, **Learner** everywhere but **Admin** in **Content** only. Your effective access in a given area is the higher of your base role and your domain role for that area.

## Module-based access

Even within the same role, what you see depends on which modules your organization has activated:

| Module          | What it unlocks                                                   |
| --------------- | ----------------------------------------------------------------- |
| **LMS**         | Company Academy, content creation, SCORM, quizzes, learning paths |
| **LXP**         | On-demand catalog, marketplace, budget & credit requests          |
| **Development** | My Development, goals, career paths, competencies, PDP            |

If you believe your role or module access is incorrect, contact your Juno administrator.
