Logging in
Your admin will provide you with a Juno URL. Navigate there in any browser. You’ll see one of two login options depending on how your organization has configured Juno:- Single Sign-On (SSO)
- Email & Password
If your organization uses SSO (Google, LinkedIn, or SAML-based providers):
Your profile
Most profile attributes (name, department, job title, manager) are synced automatically from your organization’s HR system. You don’t need to set them up manually. To view or update your profile, click your avatar at the bottom-left of the sidebar.What you can manage on your profile
| Section | What it is |
|---|---|
| Profile photo | Upload an image — used across the platform (comments, leaderboards, mentions) |
| Personal information | View synced HR data (name, manager, department, job title) |
| Skills | Add the skills you have so the platform can recommend relevant content and goals — see Competencies & Skills |
| Education | Add degrees, schools, and graduation years |
| Certifications | Add external certifications (PMP, AWS, etc.) — separate from Juno-issued Certifications |
| Projects | Showcase work projects, side projects, and portfolio items |
| Growth planning | Quick access to your Personal Development Plan and goals |
| Language preferences | UI language (en, fr, he, and more) |
| Sign out | Sign out of Juno on this device |
