What is Juno’s feedback system?
Juno provides a structured 360-degree feedback system where employees give and receive performance feedback through organized review cycles. Admins create cycles, assign participants, and manage the review process.Key concepts
| Concept | What it is |
|---|---|
| Feedback Cycle | A structured review round with a defined timeline, participants, and questions |
| Self-assessment | You review your own performance |
| Peer review | Colleagues provide feedback on you |
| Manager review | Your direct manager (and optionally additional managers) reviews you |
| Competencies | The dimensions you’re rated on (e.g. “Communication”, “Leadership”) |
| Rating scale | The scoring system (typically 1–5) with labeled descriptions |
| Survey | A separate, general-purpose questionnaire (not tied to performance reviews) |
Your feedback dashboard
Navigate to Reviews in the sidebar to see your feedback dashboard:| Tab | What’s here |
|---|---|
| Action Items | Feedback tasks you need to complete (self-reviews, peer reviews, manager reviews) |
| Past Reviews | Results from completed cycles |
| Manage Cycles | Cycles you co-edit (if applicable) |
How a typical feedback cycle works
Admin creates a cycle
Sets the name, timeline, participants, competencies, and review scope (self, peers, manager).
Everyone submits feedback
Complete your self-review, peer reviews, and/or manager reviews before the deadline.
Learn more
- Giving Feedback — How to complete your feedback tasks
- Receiving Feedback — Understanding your results
- Feedback Cycles — How cycles are structured (for admins and co-editors)
- Surveys — General-purpose surveys (separate from performance reviews)